HomeAmenitiesGolf Course StatisticsUpcoming EventsContacts & Directions

LHLHole9.jpg

Hole 1 2 3 4 5 6 7 8 9 Out

Black Tees 350 485 352 397 185 470 545 194 440 3418
White Tees 330 475 330 380 165 460 535 150 420 3245
Gold Tees 322 458 312 328 133 311 523 128 336 2851
Men’s Handicap 9 11 15 7 13 1 5 17 3

Par 4 5 4 4 3 4 5 3 4 36

Ladies’ Handicap 5 7 11 1 13 15 3 17 9
Red Tees 320 445 305 320 115 300 450 107 330 2692

 

Hole 10 11 12 13 14 15 16 17 18 In Total

Black Tees 403 390 400 483 195 435 395 180 520 3401 6819
White Tees 355 375 380 473 180 385 375 160 475 3158 6403
Gold Tees 327 373 359 456 168 364 362 132 422 2963 5814
Men’s Handicap 12 10 4 14 16 8 2 18 6

Par 4 4 4 5 3 4 4 3 5 36 72

Ladies’ Handicap 12 2 8 14 16 4 6 18 10
Red Tees 320 365 315 410 120 355 320 90 395 2690 5382

The
                        7th hole is long and challenging,
into the wind that will test any player.



course.jpg

Hole 3 is a Par 4 with a small, well-guarded green
slight dogleg to the left.

 

 

Cedar Creek Country Club

 

Every day is a BEAUTIFUL day at Cedar Creek Country Club!